List of Laboratories
| Room / Lab Name | Main Equipment | Course / Module | Notes |
| Room 501-A3 | Computers and networking equipment | Introduction to Informatics 1 Digital Electronics Electromagnetic Field Theory and Microwave Engineering Computer Networks Basic Engineering Practice Digital Communications Databases | |
| Room 502-A3 | Physics laboratory equipment | Physics 1 and Lab Physics 2 and Lab | |
| Room 503-A3 | Computers and networking equipment | Introduction to Informatics 1 Digital Electronics Electromagnetic Field Theory and Microwave Engineering Computer Networks Basic Engineering Practice Digital Communications Databases | |
| Room 504-A3 | Computers, signal generators, oscilloscopes, and electronic development kits | Electronic Components | |
| Room 506-A3 | Physics laboratory equipment | Fundamentals of Electronic Measurement | |
| Room 507-A3 | Computers and networking equipment | Introduction to Informatics 1 Digital Electronics Electromagnetic Field Theory and Microwave Engineering Computer Networks Basic Engineering Practice Digital Communications Databases | |
| Room 508-A3 | Computers equipped with GPU cards | Semiconductor Integrated Circuit (IC) Design | |
| Room 509-A3 | Computers and networking equipment | Introduction to Informatics 1 Digital Electronics Electromagnetic Field Theory and Microwave Engineering Computer Networks Basic Engineering Practice Digital Communications Databases | |
| Room 511-A3 | Computers and networking equipment | Introduction to Informatics 1 Digital Electronics Electromagnetic Field Theory and Microwave Engineering Computer Networks Basic Engineering Practice Digital Communications Databases | |
| Room 601-A3 | Computers and networking equipment | Introduction to Informatics 1 Digital Electronics Electromagnetic Field Theory and Microwave Engineering Computer Networks Basic Engineering Practice Digital Communications Databases | |
| Room 602-A3 | Physics laboratory equipment | Physics 1 and Lab Physics 2 and Lab | |
| Room 603B-A3 | Computers and networking equipment | Introduction to Informatics 1 Digital Electronics Electromagnetic Field Theory and Microwave Engineering Computer Networks Basic Engineering Practice Digital Communications Databases | |
| Room 604-A3 | Computers, signal generators, oscilloscopes, electronic development kits, and IoT kits | Analog Electronics Basic Engineering Practice | |
| Room 606-A3 | Physics laboratory equipment | Physics 1 and Lab Physics 2 and Lab | |
| Room 608-A3 | Computers, signal generators, oscilloscopes, electronic development kits, and IoT kits | Circuit Theory Basic Engineering Practice | |
| Room 609-A3 | Computers and networking equipment | Introduction to Informatics 1 Digital Electronics Electromagnetic Field Theory and Microwave Engineering Computer Networks Basic Engineering Practice Digital Communications Databases | |
| Room 611-A3 | Computers and networking equipment | Introduction to Informatics 1 Digital Electronics Electromagnetic Field Theory and Microwave Engineering Computer Networks Basic Engineering Practice Digital Communications Databases | |
| D-Lab System | Servers and network systems | Introduction to Informatics 2 Data Structures and Algorithms | |
| Virtual Physics Lab System | Servers and network systems | Physics 1 and Lab |
Ho Chi Minh City Branch
Hanoi Training Campus
Ho Chi Minh City Training Campus
© Copyright 2024 HocVienCongNgheBuuChinhVienThong, All rights reserved ® Học viện Công nghệ Bưu chính Viễn thông giữ bản quyền nội dung trên website này